Skip to content

Validate Extension Arrays#6873

Open
connortsui20 wants to merge 6 commits intodevelopfrom
ct/ext-validate-array
Open

Validate Extension Arrays#6873
connortsui20 wants to merge 6 commits intodevelopfrom
ct/ext-validate-array

Conversation

@connortsui20
Copy link
Contributor

Summary

Tracking Issue: #6872

Adds a validate_array and array_validate method to ExtVTable and ExtDTypeRef, respectively.

    /// Validates that the given storage array is compatible with this extension type and type
    /// medatada.
    ///
    /// Note that [`ExtVTable::validate_dtype()`] is always called first on the dtype of the storage
    /// array to validate the storage [`DType`].
    fn validate_array(
        &self,
        metadata: &Self::Metadata,
        storage_array: &dyn DynArray,
    ) -> VortexResult<()>;

This addition required adding implementations for all of the existing extension types (which is currently just the datetime types, UUID, and Tensor).

Also fixes some bugs in the implementation of the existing types, as well as some other tests that used to pass because we didn't validate anything before!

API Changes

Adds some new methods, so this doesn't break anything.

Testing

Adds a few tests via ExtensionArray::try_new.

Signed-off-by: Connor Tsui <connor.tsui20@gmail.com>
Signed-off-by: Connor Tsui <connor.tsui20@gmail.com>
Signed-off-by: Connor Tsui <connor.tsui20@gmail.com>
Signed-off-by: Connor Tsui <connor.tsui20@gmail.com>
Signed-off-by: Connor Tsui <connor.tsui20@gmail.com>
@connortsui20 connortsui20 requested a review from gatesn March 10, 2026 21:07
@connortsui20 connortsui20 added the changelog/feature A new feature label Mar 10, 2026
@codspeed-hq
Copy link

codspeed-hq bot commented Mar 10, 2026

Merging this PR will degrade performance by 14.36%

❌ 1 regressed benchmark
✅ 999 untouched benchmarks
⏩ 1466 skipped benchmarks1

⚠️ Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation decompress[datetime_for_bp] 41.7 ms 48.7 ms -14.36%

Comparing ct/ext-validate-array (5fc6c09) with develop (27f8acf)

Open in CodSpeed

Footnotes

  1. 1466 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

Signed-off-by: Connor Tsui <connor.tsui20@gmail.com>
@gatesn gatesn added the action/benchmark Trigger full benchmarks to run on this PR label Mar 10, 2026
@github-actions github-actions bot removed the action/benchmark Trigger full benchmarks to run on this PR label Mar 10, 2026
@github-actions
Copy link
Contributor

github-actions bot commented Mar 10, 2026

Benchmarks: FineWeb NVMe

Summary

  • Overall: 1.020x ➖
  • Vortex: 1.031x ➖
  • Parquet: 1.000x ➖
  • duckdb:vortex: 1.034x ➖
  • datafusion:vortex: 1.028x ➖
  • Best: fineweb_q00/duckdb:vortex-file-compressed (0.931x)
  • Worst: fineweb_q01/datafusion:vortex-file-compressed (1.265x)
  • Significant (>10%): 0↑ 6↓
Detailed Results Table
name PR 5fc6c09 base 27f8acf ratio (PR/base) unit remark
fineweb_q00/datafusion:parquet 6148343 6086392.00 1.01 ns
fineweb_q01/datafusion:parquet 265077513 267181944.00 0.99 ns
fineweb_q02/datafusion:parquet 263646877 270064254.00 0.98 ns
fineweb_q03/datafusion:parquet 258722780 266187223.00 0.97 ns
fineweb_q04/datafusion:parquet 281175675 274896146.00 1.02 ns
fineweb_q05/datafusion:parquet 275113625 273596904.00 1.01 ns
fineweb_q06/datafusion:parquet 266658231 273393717.00 0.98 ns
fineweb_q07/datafusion:parquet 267232704 261953172.00 1.02 ns
fineweb_q08/datafusion:parquet 259215497 259259180.00 1.00 ns
fineweb_q00/datafusion:vortex-file-compressed 4567763 4443921.00 1.03 ns
fineweb_q01/datafusion:vortex-file-compressed 30945316 24471944.00 1.26 ns 🚨
fineweb_q02/datafusion:vortex-file-compressed 29798663 29787444.00 1.00 ns
fineweb_q03/datafusion:vortex-file-compressed 77716143 76196046.00 1.02 ns
fineweb_q04/datafusion:vortex-file-compressed 214820352 204673049.00 1.05 ns
fineweb_q05/datafusion:vortex-file-compressed 192763205 194823185.00 0.99 ns
fineweb_q06/datafusion:vortex-file-compressed 68170598 70264053.00 0.97 ns
fineweb_q07/datafusion:vortex-file-compressed 68290463 67302983.00 1.01 ns
fineweb_q08/datafusion:vortex-file-compressed 28178142 26846172.00 1.05 ns
fineweb_q00/datafusion:vortex-compact 4841625 4290683.00 1.13 ns 🚨
fineweb_q01/datafusion:vortex-compact 135952773 136959231.00 0.99 ns
fineweb_q02/datafusion:vortex-compact 142879742 148948183.00 0.96 ns
fineweb_q03/datafusion:vortex-compact 1263000516 1244450732.00 1.01 ns
fineweb_q04/datafusion:vortex-compact 1441439578 1430345528.00 1.01 ns
fineweb_q05/datafusion:vortex-compact 1137826485 1136126222.00 1.00 ns
fineweb_q06/datafusion:vortex-compact 586077248 590953950.00 0.99 ns
fineweb_q07/datafusion:vortex-compact 624008673 617796109.00 1.01 ns
fineweb_q08/datafusion:vortex-compact 23642859 22412276.00 1.05 ns
fineweb_q00/duckdb:parquet 35891732 35645956.00 1.01 ns
fineweb_q01/duckdb:parquet 93476671 91637910.00 1.02 ns
fineweb_q02/duckdb:parquet 94247186 94370000.00 1.00 ns
fineweb_q03/duckdb:parquet 296903997 296762262.00 1.00 ns
fineweb_q04/duckdb:parquet 422050033 421476394.00 1.00 ns
fineweb_q05/duckdb:parquet 394597290 395087452.00 1.00 ns
fineweb_q06/duckdb:parquet 191186485 193152290.00 0.99 ns
fineweb_q07/duckdb:parquet 201733300 203611899.00 0.99 ns
fineweb_q08/duckdb:parquet 57219598 56236433.00 1.02 ns
fineweb_q00/duckdb:vortex-file-compressed 3196836 3433489.00 0.93 ns
fineweb_q01/duckdb:vortex-file-compressed 25933288 27198760.00 0.95 ns
fineweb_q02/duckdb:vortex-file-compressed 29305396 27356663.00 1.07 ns
fineweb_q03/duckdb:vortex-file-compressed 164502022 138928751.00 1.18 ns 🚨
fineweb_q04/duckdb:vortex-file-compressed 197514857 201617088.00 0.98 ns
fineweb_q05/duckdb:vortex-file-compressed 178242819 182215333.00 0.98 ns
fineweb_q06/duckdb:vortex-file-compressed 73143456 62628299.00 1.17 ns 🚨
fineweb_q07/duckdb:vortex-file-compressed 70878290 67431731.00 1.05 ns
fineweb_q08/duckdb:vortex-file-compressed 28191830 24574202.00 1.15 ns 🚨
fineweb_q00/duckdb:vortex-compact 3752294 3844898.00 0.98 ns
fineweb_q01/duckdb:vortex-compact 96186061 94889636.00 1.01 ns
fineweb_q02/duckdb:vortex-compact 108438895 97968015.00 1.11 ns 🚨
fineweb_q03/duckdb:vortex-compact 847635072 825025633.00 1.03 ns
fineweb_q04/duckdb:vortex-compact 895673914 884486026.00 1.01 ns
fineweb_q05/duckdb:vortex-compact 798598745 793546665.00 1.01 ns
fineweb_q06/duckdb:vortex-compact 451866815 451799305.00 1.00 ns
fineweb_q07/duckdb:vortex-compact 470428105 470854652.00 1.00 ns
fineweb_q08/duckdb:vortex-compact 22856803 21987182.00 1.04 ns

@gatesn
Copy link
Contributor

gatesn commented Mar 10, 2026

The codspeed regression is real imo.

I think we need to avoid validation in almost all cases tbh....

Copy link
Contributor

@gatesn gatesn left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Let's discuss when we should run validation. Scalars are already slow, so it makes sense. Arrays it's less obvious...

@github-actions
Copy link
Contributor

github-actions bot commented Mar 10, 2026

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 5fc6c09 2 Explore Profiling Data
Previous Runs (1)
Status Commit Job Attempt Link
🟢 Done 5fc6c09 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions
Copy link
Contributor

Benchmarks: PolarSignals Profiling

Summary

  • Overall: 1.041x ➖
  • Vortex: 1.041x ➖
  • datafusion:vortex: 1.041x ➖
  • Best: polarsignals_q01/datafusion:vortex-file-compressed (0.961x)
  • Worst: polarsignals_q09/datafusion:vortex-file-compressed (1.177x)
  • Significant (>10%): 0↑ 1↓
Detailed Results Table
name PR 5fc6c09 base 27f8acf ratio (PR/base) unit remark
polarsignals_q00/datafusion:vortex-file-compressed 127006751 120406717.00 1.05 ns
polarsignals_q01/datafusion:vortex-file-compressed 346952276 361114788.00 0.96 ns
polarsignals_q02/datafusion:vortex-file-compressed 25471364 24200318.00 1.05 ns
polarsignals_q03/datafusion:vortex-file-compressed 354769631 355589964.00 1.00 ns
polarsignals_q04/datafusion:vortex-file-compressed 12866002 12908299.00 1.00 ns
polarsignals_q05/datafusion:vortex-file-compressed 17374335 16540822.00 1.05 ns
polarsignals_q06/datafusion:vortex-file-compressed 21654466 20814044.00 1.04 ns
polarsignals_q07/datafusion:vortex-file-compressed 15164782 14000494.00 1.08 ns
polarsignals_q08/datafusion:vortex-file-compressed 441007475 437131608.00 1.01 ns
polarsignals_q09/datafusion:vortex-file-compressed 14372044 12210214.00 1.18 ns 🚨

@github-actions
Copy link
Contributor

Benchmarks: TPC-H SF=1 on NVME

Summary

  • Overall: 0.996x ➖
  • Vortex: 1.005x ➖
  • Parquet: 0.993x ➖
  • duckdb:vortex: 0.997x ➖
  • datafusion:vortex: 1.014x ➖
  • Best: tpch_q12/duckdb:vortex-compact (0.942x)
  • Worst: tpch_q13/datafusion:vortex-file-compressed (1.173x)
  • Significant (>10%): 0↑ 2↓
Detailed Results Table
name PR 5fc6c09 base 27f8acf ratio (PR/base) unit remark
tpch_q01/datafusion:arrow 61681915 70489154.00 0.88 ns 🚀
tpch_q02/datafusion:arrow 22684476 22814725.00 0.99 ns
tpch_q03/datafusion:arrow 36184419 38740407.00 0.93 ns
tpch_q04/datafusion:arrow 29747573 32259425.00 0.92 ns
tpch_q05/datafusion:arrow 89661074 99198125.00 0.90 ns
tpch_q06/datafusion:arrow 20649790 21490736.00 0.96 ns
tpch_q07/datafusion:arrow 171701147 177845661.00 0.97 ns
tpch_q08/datafusion:arrow 46297504 47559169.00 0.97 ns
tpch_q09/datafusion:arrow 84688456 77699743.00 1.09 ns
tpch_q10/datafusion:arrow 55858562 58342656.00 0.96 ns
tpch_q11/datafusion:arrow 11628529 12158695.00 0.96 ns
tpch_q12/datafusion:arrow 59861322 57900510.00 1.03 ns
tpch_q13/datafusion:arrow 48971432 49659449.00 0.99 ns
tpch_q14/datafusion:arrow 25371475 26212645.00 0.97 ns
tpch_q15/datafusion:arrow 48521615 49463795.00 0.98 ns
tpch_q16/datafusion:arrow 23760930 24944155.00 0.95 ns
tpch_q17/datafusion:arrow 75164659 85662869.00 0.88 ns 🚀
tpch_q18/datafusion:arrow 161030177 170497512.00 0.94 ns
tpch_q19/datafusion:arrow 38146922 40125909.00 0.95 ns
tpch_q20/datafusion:arrow 39809331 39152270.00 1.02 ns
tpch_q21/datafusion:arrow 225748968 241513250.00 0.93 ns
tpch_q22/datafusion:arrow 21522009 22493263.00 0.96 ns
tpch_q01/datafusion:parquet 108516434 145127623.00 0.75 ns 🚀
tpch_q02/datafusion:parquet 80154946 82774546.00 0.97 ns
tpch_q03/datafusion:parquet 80998135 86292319.00 0.94 ns
tpch_q04/datafusion:parquet 55930636 56273860.00 0.99 ns
tpch_q05/datafusion:parquet 168630215 171945708.00 0.98 ns
tpch_q06/datafusion:parquet 47743263 46899215.00 1.02 ns
tpch_q07/datafusion:parquet 186963255 189482581.00 0.99 ns
tpch_q08/datafusion:parquet 164937159 175460301.00 0.94 ns
tpch_q09/datafusion:parquet 214969009 226353770.00 0.95 ns
tpch_q10/datafusion:parquet 200304149 200921727.00 1.00 ns
tpch_q11/datafusion:parquet 61395277 66771812.00 0.92 ns
tpch_q12/datafusion:parquet 123109497 123093478.00 1.00 ns
tpch_q13/datafusion:parquet 199739981 205472986.00 0.97 ns
tpch_q14/datafusion:parquet 84419936 86149672.00 0.98 ns
tpch_q15/datafusion:parquet 73972569 75610735.00 0.98 ns
tpch_q16/datafusion:parquet 54888463 53756038.00 1.02 ns
tpch_q17/datafusion:parquet 175979418 168024009.00 1.05 ns
tpch_q18/datafusion:parquet 245032001 230991267.00 1.06 ns
tpch_q19/datafusion:parquet 102690688 80715541.00 1.27 ns 🚨
tpch_q20/datafusion:parquet 122164532 125126599.00 0.98 ns
tpch_q21/datafusion:parquet 188117556 180361469.00 1.04 ns
tpch_q22/datafusion:parquet 40339669 41254488.00 0.98 ns
tpch_q01/datafusion:vortex-file-compressed 52183651 50928918.00 1.02 ns
tpch_q02/datafusion:vortex-file-compressed 55242177 56496303.00 0.98 ns
tpch_q03/datafusion:vortex-file-compressed 29298343 29047603.00 1.01 ns
tpch_q04/datafusion:vortex-file-compressed 19880008 20016345.00 0.99 ns
tpch_q05/datafusion:vortex-file-compressed 83229060 79837978.00 1.04 ns
tpch_q06/datafusion:vortex-file-compressed 11122845 10638394.00 1.05 ns
tpch_q07/datafusion:vortex-file-compressed 95808589 92469528.00 1.04 ns
tpch_q08/datafusion:vortex-file-compressed 67623000 69841951.00 0.97 ns
tpch_q09/datafusion:vortex-file-compressed 89886300 86407860.00 1.04 ns
tpch_q10/datafusion:vortex-file-compressed 82897615 80219770.00 1.03 ns
tpch_q11/datafusion:vortex-file-compressed 21223992 20196528.00 1.05 ns
tpch_q12/datafusion:vortex-file-compressed 35611129 34418442.00 1.03 ns
tpch_q13/datafusion:vortex-file-compressed 32442906 27666980.00 1.17 ns 🚨
tpch_q14/datafusion:vortex-file-compressed 30087070 30212856.00 1.00 ns
tpch_q15/datafusion:vortex-file-compressed 26682330 26321256.00 1.01 ns
tpch_q16/datafusion:vortex-file-compressed 34703603 34882949.00 0.99 ns
tpch_q17/datafusion:vortex-file-compressed 77099512 74470582.00 1.04 ns
tpch_q18/datafusion:vortex-file-compressed 105433606 103572615.00 1.02 ns
tpch_q19/datafusion:vortex-file-compressed 37723245 38121776.00 0.99 ns
tpch_q20/datafusion:vortex-file-compressed 51422434 51853704.00 0.99 ns
tpch_q21/datafusion:vortex-file-compressed 98057964 101838464.00 0.96 ns
tpch_q22/datafusion:vortex-file-compressed 16708494 15496999.00 1.08 ns
tpch_q01/datafusion:vortex-compact 61544320 60424471.00 1.02 ns
tpch_q02/datafusion:vortex-compact 57656961 57379679.00 1.00 ns
tpch_q03/datafusion:vortex-compact 33637729 34642080.00 0.97 ns
tpch_q04/datafusion:vortex-compact 24098861 24373233.00 0.99 ns
tpch_q05/datafusion:vortex-compact 87138219 87347096.00 1.00 ns
tpch_q06/datafusion:vortex-compact 14438059 14838190.00 0.97 ns
tpch_q07/datafusion:vortex-compact 99922995 99025998.00 1.01 ns
tpch_q08/datafusion:vortex-compact 76750498 78912753.00 0.97 ns
tpch_q09/datafusion:vortex-compact 95282082 94084743.00 1.01 ns
tpch_q10/datafusion:vortex-compact 85420337 86682539.00 0.99 ns
tpch_q11/datafusion:vortex-compact 21107947 21734645.00 0.97 ns
tpch_q12/datafusion:vortex-compact 45894780 45976972.00 1.00 ns
tpch_q13/datafusion:vortex-compact 37616690 37281027.00 1.01 ns
tpch_q14/datafusion:vortex-compact 33749337 33107318.00 1.02 ns
tpch_q15/datafusion:vortex-compact 36081154 34552035.00 1.04 ns
tpch_q16/datafusion:vortex-compact 42226419 42015619.00 1.01 ns
tpch_q17/datafusion:vortex-compact 80389488 81124668.00 0.99 ns
tpch_q18/datafusion:vortex-compact 113754345 110744861.00 1.03 ns
tpch_q19/datafusion:vortex-compact 50974621 51836431.00 0.98 ns
tpch_q20/datafusion:vortex-compact 57822265 57916600.00 1.00 ns
tpch_q21/datafusion:vortex-compact 114422432 112511821.00 1.02 ns
tpch_q22/datafusion:vortex-compact 17326286 15455212.00 1.12 ns 🚨
tpch_q01/duckdb:parquet 86259369 76055933.00 1.13 ns 🚨
tpch_q02/duckdb:parquet 40168514 38819134.00 1.03 ns
tpch_q03/duckdb:parquet 70042938 81182846.00 0.86 ns 🚀
tpch_q04/duckdb:parquet 47321946 47384588.00 1.00 ns
tpch_q05/duckdb:parquet 72090979 66926806.00 1.08 ns
tpch_q06/duckdb:parquet 20946100 20542272.00 1.02 ns
tpch_q07/duckdb:parquet 75930372 68206975.00 1.11 ns 🚨
tpch_q08/duckdb:parquet 81031267 82476390.00 0.98 ns
tpch_q09/duckdb:parquet 154278359 153744979.00 1.00 ns
tpch_q10/duckdb:parquet 126437650 138666297.00 0.91 ns
tpch_q11/duckdb:parquet 23192027 22129207.00 1.05 ns
tpch_q12/duckdb:parquet 44826293 56972299.00 0.79 ns 🚀
tpch_q13/duckdb:parquet 262560612 263701186.00 1.00 ns
tpch_q14/duckdb:parquet 51764359 57766469.00 0.90 ns 🚀
tpch_q15/duckdb:parquet 24355186 24397275.00 1.00 ns
tpch_q16/duckdb:parquet 56545976 53789607.00 1.05 ns
tpch_q17/duckdb:parquet 48850296 55498438.00 0.88 ns 🚀
tpch_q18/duckdb:parquet 119974223 117933906.00 1.02 ns
tpch_q19/duckdb:parquet 69616960 68295723.00 1.02 ns
tpch_q20/duckdb:parquet 75628197 63724452.00 1.19 ns 🚨
tpch_q21/duckdb:parquet 177002734 164150947.00 1.08 ns
tpch_q22/duckdb:parquet 51994424 51867992.00 1.00 ns
tpch_q01/duckdb:vortex-file-compressed 32248119 33021505.00 0.98 ns
tpch_q02/duckdb:vortex-file-compressed 30103406 28440349.00 1.06 ns
tpch_q03/duckdb:vortex-file-compressed 28956284 27960126.00 1.04 ns
tpch_q04/duckdb:vortex-file-compressed 29982212 29090432.00 1.03 ns
tpch_q05/duckdb:vortex-file-compressed 33493821 34239796.00 0.98 ns
tpch_q06/duckdb:vortex-file-compressed 10452823 10509287.00 0.99 ns
tpch_q07/duckdb:vortex-file-compressed 36177914 35477278.00 1.02 ns
tpch_q08/duckdb:vortex-file-compressed 39013284 39224069.00 0.99 ns
tpch_q09/duckdb:vortex-file-compressed 75800487 77028787.00 0.98 ns
tpch_q10/duckdb:vortex-file-compressed 36314138 36447943.00 1.00 ns
tpch_q11/duckdb:vortex-file-compressed 16085470 15955184.00 1.01 ns
tpch_q12/duckdb:vortex-file-compressed 22922625 22776337.00 1.01 ns
tpch_q13/duckdb:vortex-file-compressed 37176182 36783790.00 1.01 ns
tpch_q14/duckdb:vortex-file-compressed 20721555 20862970.00 0.99 ns
tpch_q15/duckdb:vortex-file-compressed 15902186 15560994.00 1.02 ns
tpch_q16/duckdb:vortex-file-compressed 28810193 29917878.00 0.96 ns
tpch_q17/duckdb:vortex-file-compressed 22822742 23568391.00 0.97 ns
tpch_q18/duckdb:vortex-file-compressed 50114936 47340164.00 1.06 ns
tpch_q19/duckdb:vortex-file-compressed 31780174 32524515.00 0.98 ns
tpch_q20/duckdb:vortex-file-compressed 33816222 34730809.00 0.97 ns
tpch_q21/duckdb:vortex-file-compressed 100876851 102040178.00 0.99 ns
tpch_q22/duckdb:vortex-file-compressed 18034042 18070254.00 1.00 ns
tpch_q01/duckdb:vortex-compact 40034499 39820915.00 1.01 ns
tpch_q02/duckdb:vortex-compact 38755412 38493838.00 1.01 ns
tpch_q03/duckdb:vortex-compact 31474424 32146306.00 0.98 ns
tpch_q04/duckdb:vortex-compact 33853250 34519293.00 0.98 ns
tpch_q05/duckdb:vortex-compact 36967514 38002347.00 0.97 ns
tpch_q06/duckdb:vortex-compact 14491093 14875201.00 0.97 ns
tpch_q07/duckdb:vortex-compact 42501509 43619762.00 0.97 ns
tpch_q08/duckdb:vortex-compact 45469361 46126165.00 0.99 ns
tpch_q09/duckdb:vortex-compact 91593379 90769365.00 1.01 ns
tpch_q10/duckdb:vortex-compact 40512516 41328700.00 0.98 ns
tpch_q11/duckdb:vortex-compact 21118774 19881330.00 1.06 ns
tpch_q12/duckdb:vortex-compact 35440264 37605103.00 0.94 ns
tpch_q13/duckdb:vortex-compact 46035070 45055101.00 1.02 ns
tpch_q14/duckdb:vortex-compact 29467584 29856147.00 0.99 ns
tpch_q15/duckdb:vortex-compact 19199748 19306807.00 0.99 ns
tpch_q16/duckdb:vortex-compact 36096974 37584463.00 0.96 ns
tpch_q17/duckdb:vortex-compact 30134566 29309954.00 1.03 ns
tpch_q18/duckdb:vortex-compact 48984124 51338708.00 0.95 ns
tpch_q19/duckdb:vortex-compact 37948738 36340421.00 1.04 ns
tpch_q20/duckdb:vortex-compact 43412921 43734092.00 0.99 ns
tpch_q21/duckdb:vortex-compact 112993222 113377361.00 1.00 ns
tpch_q22/duckdb:vortex-compact 20749325 20542429.00 1.01 ns
tpch_q01/duckdb:duckdb 15956647 16408479.00 0.97 ns
tpch_q02/duckdb:duckdb 12201456 12218623.00 1.00 ns
tpch_q03/duckdb:duckdb 19761021 19190476.00 1.03 ns
tpch_q04/duckdb:duckdb 19251342 18216484.00 1.06 ns
tpch_q05/duckdb:duckdb 20182855 19926869.00 1.01 ns
tpch_q06/duckdb:duckdb 5124618 5171283.00 0.99 ns
tpch_q07/duckdb:duckdb 22943627 23051566.00 1.00 ns
tpch_q08/duckdb:duckdb 20766416 20171608.00 1.03 ns
tpch_q09/duckdb:duckdb 54772687 52470269.00 1.04 ns
tpch_q10/duckdb:duckdb 42871422 44546003.00 0.96 ns
tpch_q11/duckdb:duckdb 5618375 5607878.00 1.00 ns
tpch_q12/duckdb:duckdb 13347953 14024878.00 0.95 ns
tpch_q13/duckdb:duckdb 38868450 38693296.00 1.00 ns
tpch_q14/duckdb:duckdb 17551069 16800797.00 1.04 ns
tpch_q15/duckdb:duckdb 12071989 11901237.00 1.01 ns
tpch_q16/duckdb:duckdb 23127520 22535432.00 1.03 ns
tpch_q17/duckdb:duckdb 13222043 13873433.00 0.95 ns
tpch_q18/duckdb:duckdb 37237451 38298308.00 0.97 ns
tpch_q19/duckdb:duckdb 26395775 25306956.00 1.04 ns
tpch_q20/duckdb:duckdb 22009546 23197846.00 0.95 ns
tpch_q21/duckdb:duckdb 54658062 55055556.00 0.99 ns
tpch_q22/duckdb:duckdb 24336876 24677971.00 0.99 ns

@github-actions
Copy link
Contributor

Benchmarks: TPC-DS SF=1 on NVME

Summary

  • Overall: 1.013x ➖
  • Vortex: 1.018x ➖
  • Parquet: 1.013x ➖
  • duckdb:vortex: 0.998x ➖
  • datafusion:vortex: 1.038x ➖
  • Best: tpcds_q62/duckdb:vortex-compact (0.896x)
  • Worst: tpcds_q41/datafusion:vortex-file-compressed (1.324x)
  • Significant (>10%): 2↑ 21↓
Detailed Results Table
name PR 5fc6c09 base 27f8acf ratio (PR/base) unit remark
tpcds_q01/datafusion:parquet 39862821 40286487.00 0.99 ns
tpcds_q02/datafusion:parquet 54958611 51363346.00 1.07 ns
tpcds_q03/datafusion:parquet 18771746 15861450.00 1.18 ns 🚨
tpcds_q04/datafusion:parquet 369173701 358516890.00 1.03 ns
tpcds_q05/datafusion:parquet 91461042 93070561.00 0.98 ns
tpcds_q06/datafusion:parquet 102960798 101487509.00 1.01 ns
tpcds_q07/datafusion:parquet 149978669 138266571.00 1.08 ns
tpcds_q08/datafusion:parquet 40099212 39506851.00 1.01 ns
tpcds_q09/datafusion:parquet 54378161 53906602.00 1.01 ns
tpcds_q10/datafusion:parquet 101863878 101285078.00 1.01 ns
tpcds_q11/datafusion:parquet 227791524 226693486.00 1.00 ns
tpcds_q12/datafusion:parquet 31296752 32347434.00 0.97 ns
tpcds_q13/datafusion:parquet 154062502 149960266.00 1.03 ns
tpcds_q14/datafusion:parquet 217401917 209443835.00 1.04 ns
tpcds_q15/datafusion:parquet 58434802 57434778.00 1.02 ns
tpcds_q16/datafusion:parquet 36316035 32217860.00 1.13 ns 🚨
tpcds_q17/datafusion:parquet 186288246 181067634.00 1.03 ns
tpcds_q18/datafusion:parquet 187272945 179978651.00 1.04 ns
tpcds_q19/datafusion:parquet 36795285 36508020.00 1.01 ns
tpcds_q20/datafusion:parquet 25793556 24283485.00 1.06 ns
tpcds_q21/datafusion:parquet 29958297 26279876.00 1.14 ns 🚨
tpcds_q22/datafusion:parquet 143943140 149578968.00 0.96 ns
tpcds_q23/datafusion:parquet 186319733 179986347.00 1.04 ns
tpcds_q24/datafusion:parquet 228913671 226130227.00 1.01 ns
tpcds_q25/datafusion:parquet 197743285 191033593.00 1.04 ns
tpcds_q26/datafusion:parquet 121819443 119592638.00 1.02 ns
tpcds_q27/datafusion:parquet 285588743 270810337.00 1.05 ns
tpcds_q28/datafusion:parquet 52116221 51874350.00 1.00 ns
tpcds_q29/datafusion:parquet 201101820 189391194.00 1.06 ns
tpcds_q30/datafusion:parquet 44700304 43836497.00 1.02 ns
tpcds_q31/datafusion:parquet 107443467 103966877.00 1.03 ns
tpcds_q32/datafusion:parquet 29580297 29532539.00 1.00 ns
tpcds_q33/datafusion:parquet 36934467 35594607.00 1.04 ns
tpcds_q34/datafusion:parquet 36510016 38391803.00 0.95 ns
tpcds_q35/datafusion:parquet 103571998 96679025.00 1.07 ns
tpcds_q36/datafusion:parquet 85870751 83996111.00 1.02 ns
tpcds_q37/datafusion:parquet 27853108 26262375.00 1.06 ns
tpcds_q38/datafusion:parquet 65589676 62426566.00 1.05 ns
tpcds_q39/datafusion:parquet 96125046 91115819.00 1.05 ns
tpcds_q40/datafusion:parquet 40738239 35267741.00 1.16 ns 🚨
tpcds_q41/datafusion:parquet 12729365 12394463.00 1.03 ns
tpcds_q42/datafusion:parquet 15565803 15557884.00 1.00 ns
tpcds_q43/datafusion:parquet 26844874 25837393.00 1.04 ns
tpcds_q44/datafusion:parquet 40851134 40225436.00 1.02 ns
tpcds_q45/datafusion:parquet 77598207 78526653.00 0.99 ns
tpcds_q46/datafusion:parquet 54515469 51443573.00 1.06 ns
tpcds_q47/datafusion:parquet 196535378 187591225.00 1.05 ns
tpcds_q48/datafusion:parquet 135727059 134714465.00 1.01 ns
tpcds_q49/datafusion:parquet 77194118 72981727.00 1.06 ns
tpcds_q50/datafusion:parquet 123834742 117802863.00 1.05 ns
tpcds_q51/datafusion:parquet 98034580 98905166.00 0.99 ns
tpcds_q52/datafusion:parquet 16710768 17261707.00 0.97 ns
tpcds_q53/datafusion:parquet 32004388 31279977.00 1.02 ns
tpcds_q54/datafusion:parquet 47758708 48622320.00 0.98 ns
tpcds_q55/datafusion:parquet 16572145 16149482.00 1.03 ns
tpcds_q56/datafusion:parquet 38182578 37048067.00 1.03 ns
tpcds_q57/datafusion:parquet 141293953 138637168.00 1.02 ns
tpcds_q58/datafusion:parquet 76807149 72978150.00 1.05 ns
tpcds_q59/datafusion:parquet 70576361 68999457.00 1.02 ns
tpcds_q60/datafusion:parquet 37331680 37070596.00 1.01 ns
tpcds_q61/datafusion:parquet 68613782 65722675.00 1.04 ns
tpcds_q62/datafusion:parquet 46831960 44592829.00 1.05 ns
tpcds_q63/datafusion:parquet 31278934 30787599.00 1.02 ns
tpcds_q64/datafusion:parquet 1057400200 1035040134.00 1.02 ns
tpcds_q65/datafusion:parquet 49815633 49969045.00 1.00 ns
tpcds_q66/datafusion:parquet 88979331 89823353.00 0.99 ns
tpcds_q67/datafusion:parquet 175670343 179414598.00 0.98 ns
tpcds_q68/datafusion:parquet 51798276 51598458.00 1.00 ns
tpcds_q69/datafusion:parquet 97273802 93610493.00 1.04 ns
tpcds_q70/datafusion:parquet 117063434 113019092.00 1.04 ns
tpcds_q71/datafusion:parquet 30194147 28438719.00 1.06 ns
tpcds_q72/datafusion:parquet 879126822 850172364.00 1.03 ns
tpcds_q73/datafusion:parquet 38458684 37259645.00 1.03 ns
tpcds_q74/datafusion:parquet 134565688 129368173.00 1.04 ns
tpcds_q75/datafusion:parquet 135064781 135323661.00 1.00 ns
tpcds_q76/datafusion:parquet 104542300 106435955.00 0.98 ns
tpcds_q77/datafusion:parquet 60731012 59421558.00 1.02 ns
tpcds_q78/datafusion:parquet 181626020 176701374.00 1.03 ns
tpcds_q79/datafusion:parquet 40534885 41771838.00 0.97 ns
tpcds_q80/datafusion:parquet 113832161 111721603.00 1.02 ns
tpcds_q81/datafusion:parquet 41933955 43642458.00 0.96 ns
tpcds_q82/datafusion:parquet 28950869 27942885.00 1.04 ns
