build(deps): Bump actions/dependency-review-action from 4.9.0 to 5.0.0 #21
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
May 11, 2026 in 1m 39s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| claude_review.yml | 25687008426 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 25687008317 | - | - | Harden-Runner not enabled |
| codeql.yml | 25687007978 | 3 | 3 | View Insights |
| versions.yml | 25687007992 | 4 | 2 | View Insights |
| auto_cherry_pick.yml | 25687014338 | - | - | Harden-Runner not enabled |
| claude_review.yml | 25687014359 | 1 | 4 | View Insights |
| claude_review.yml | 25687008237 | 1 | 4 | View Insights |
| dependency-review.yml | 25687007934 | 3 | 3 | View Insights |
| claude_review.yml | 25687008062 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 25687008006 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 25687011383 | - | - | Harden-Runner not enabled |
| claude_review.yml | 25687010527 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 25687008431 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading