chore: Add meta config#331
Open
anurag-stepsecurity wants to merge 1 commit into
Open
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jul 6, 2026 in 5m 0s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| example-start-and-yarn-workspaces.yml | 28796501444 | 7 | 2 | View Insights |
| example-install-only.yml | 28796501206 | 6 | 3 | View Insights |
| example-chrome.yml | 28796499694 | 10 | 3 | View Insights |
| example-expose.yml | 28796501363 | - | - | Harden-Runner not enabled |
| example-custom-command.yml | 28796501356 | 6 | 2 | View Insights |
| example-quiet.yml | 28796501207 | 6 | 2 | View Insights |
| example-firefox.yml | 28796499912 | 6 | 3 | View Insights |
| example-yarn-classic.yml | 28796501298 | 8 | 3 | View Insights |
| example-webpack.yml | 28796499988 | 7 | 2 | View Insights |
| example-install-command.yml | 28796499787 | 5 | 2 | View Insights |
| dependency-review.yml | 28796499736 | 2 | 3 | View Insights |
| example-edge.yml | 28796501278 | 10 | 2 | View Insights |
| example-config.yml | 28796501328 | 8 | 2 | View Insights |
| example-debug.yml | 28796499733 | 9 | 2 | View Insights |
| example-basic.yml | 28796501708 | 47 | 3 | View Insights |
| example-chrome-for-testing.yml | 28796501566 | 9 | 3 | View Insights |
| example-yarn-modern.yml | 28796501252 | 10 | 3 | View Insights |
| check-dist.yml | 28796501286 | 4 | 3 | View Insights |
| auto_cherry_pick.yml | 28796500820 | - | - | Harden-Runner not enabled |
| example-node-versions.yml | 28796500079 | 10 | 3 | View Insights |
| example-component-test.yml | 28796499879 | 5 | 2 | View Insights |
| check-markdown.yml | 28796499875 | 18 | 2 | View Insights |
| example-build-artifacts.yml | 28796499807 | 23 | 4 | View Insights |
| claude_review.yml | 28796501197 | 1 | 4 | View Insights |
| codeql.yml | 28796500221 | 2 | 3 | View Insights |
| example-basic-pnpm.yml | 28796499819 | 23 | 4 | View Insights |
| example-yarn-modern-pnp.yml | 28796499709 | 10 | 3 | View Insights |
| example-docker.yml | 28796499701 | - | - | Harden-Runner not enabled |
| example-recording.yml | 28796499818 | 0 | 1 | View Insights |
| example-wait-on.yml | 28796503005 | 20 | 2 | View Insights |
| example-start-and-pnpm-workspaces.yml | 28796501247 | 9 | 4 | View Insights |
| example-env.yml | 28796501404 | 8 | 2 | View Insights |
| example-start.yml | 28796501479 | 7 | 2 | View Insights |
| example-custom-ci-build-id.yml | 28796499776 | 0 | 1 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading