chore(deps-dev): bump vite from 8.0.16 to 8.1.3 in /examples/wait-on-vite#327
Open
dependabot[bot] wants to merge 1 commit into
Open
chore(deps-dev): bump vite from 8.0.16 to 8.1.3 in /examples/wait-on-vite#327dependabot[bot] wants to merge 1 commit into
dependabot[bot] wants to merge 1 commit into
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jul 2, 2026 in 4m 56s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 28585751804 | - | - | Harden-Runner not enabled |
| example-basic-pnpm.yml | 28585751364 | 29 | 4 | View Insights |
| example-start.yml | 28585751362 | 7 | 2 | View Insights |
| dependency-review.yml | 28585751348 | 4 | 3 | View Insights |
| auto_cherry_pick.yml | 28585753026 | - | - | Harden-Runner not enabled |
| example-install-only.yml | 28585751347 | 6 | 3 | View Insights |
| example-yarn-modern-pnp.yml | 28585751435 | 10 | 3 | View Insights |
| example-node-versions.yml | 28585751378 | 9 | 3 | View Insights |
| example-yarn-modern.yml | 28585751404 | 10 | 3 | View Insights |
| example-edge.yml | 28585751355 | 10 | 2 | View Insights |
| example-component-test.yml | 28585751357 | 5 | 2 | View Insights |
| example-start-and-yarn-workspaces.yml | 28585751401 | 7 | 2 | View Insights |
| codeql.yml | 28585751414 | 2 | 3 | View Insights |
| example-env.yml | 28585751405 | 8 | 2 | View Insights |
| example-webpack.yml | 28585751313 | 5 | 2 | View Insights |
| example-custom-ci-build-id.yml | 28585751344 | - | - | Harden-Runner not enabled |
| claude_review.yml | 28585751929 | 1 | 4 | View Insights |
| claude_review.yml | 28585751717 | 1 | 4 | View Insights |
| example-wait-on.yml | 28585751380 | 22 | 2 | View Insights |
| example-chrome-for-testing.yml | 28585751425 | 9 | 3 | View Insights |
| example-firefox.yml | 28585751394 | 6 | 3 | View Insights |
| example-build-artifacts.yml | 28585751400 | 28 | 4 | View Insights |
| example-recording.yml | 28585751337 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 28585751832 | - | - | Harden-Runner not enabled |
| claude_review.yml | 28585752899 | 1 | 4 | View Insights |
| example-install-command.yml | 28585751356 | 5 | 2 | View Insights |
| example-docker.yml | 28585751303 | - | - | Harden-Runner not enabled |
| example-basic.yml | 28585751305 | 44 | 3 | View Insights |
| example-expose.yml | 28585751331 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 28585751768 | - | - | Harden-Runner not enabled |
| claude_review.yml | 28585751788 | 1 | 4 | View Insights |
| example-custom-command.yml | 28585751393 | 6 | 2 | View Insights |
| example-start-and-pnpm-workspaces.yml | 28585751365 | 9 | 4 | View Insights |
| example-quiet.yml | 28585751335 | 6 | 2 | View Insights |
| claude_review.yml | 28585751883 | 1 | 4 | View Insights |
| example-debug.yml | 28585751353 | 9 | 2 | View Insights |
| example-config.yml | 28585751334 | 8 | 2 | View Insights |
| example-yarn-classic.yml | 28585751339 | 8 | 3 | View Insights |
| check-dist.yml | 28585751308 | 4 | 3 | View Insights |
| example-chrome.yml | 28585751375 | 10 | 3 | View Insights |
| check-markdown.yml | 28585751330 | 18 | 2 | View Insights |
| auto_cherry_pick.yml | 28585751871 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading