-
Notifications
You must be signed in to change notification settings - Fork 2
Document vMCP performance and health check configuration #538
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Changes from all commits
Commits
Show all changes
5 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Some comments aren't visible on the classic Files Changed page.
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,81 @@ | ||
| --- | ||
| title: Scaling and Performance | ||
yrobla marked this conversation as resolved.
Show resolved
Hide resolved
|
||
| description: | ||
| How to scale Virtual MCP Server deployments vertically and horizontally. | ||
| --- | ||
|
|
||
| This guide explains how to scale Virtual MCP Server (vMCP) deployments. | ||
|
|
||
| ## Vertical scaling | ||
|
|
||
| Vertical scaling (increasing CPU/memory per instance) is the simplest approach | ||
| and works for all use cases, including stateful backends. | ||
|
|
||
| To increase resources, configure `podTemplateSpec` in your VirtualMCPServer: | ||
|
|
||
| ```yaml | ||
| spec: | ||
| podTemplateSpec: | ||
| spec: | ||
| containers: | ||
| - name: vmcp | ||
| resources: | ||
| requests: | ||
| cpu: '500m' | ||
| memory: 512Mi | ||
| limits: | ||
| cpu: '1' | ||
| memory: 1Gi | ||
| ``` | ||
|
|
||
| Vertical scaling is recommended as the starting point for most deployments. | ||
|
|
||
| ## Horizontal scaling | ||
|
|
||
| Horizontal scaling (adding more replicas) can improve availability and handle | ||
| higher request volumes. | ||
|
|
||
| ### How to scale horizontally | ||
|
|
||
| The VirtualMCPServer CRD does not have a `replicas` field. The operator creates | ||
| a Deployment named `vmcp-<NAME>` (where `<NAME>` is your VirtualMCPServer name) | ||
| with 1 replica and preserves the replicas count, allowing you to manage scaling | ||
| separately. | ||
|
|
||
| **Option 1: Manual scaling** | ||
|
|
||
| ```bash | ||
| kubectl scale deployment vmcp-<vmcp-name> -n <NAMESPACE> --replicas=3 | ||
| ``` | ||
|
|
||
| **Option 2: Autoscaling with HPA** | ||
|
|
||
| ```bash | ||
| kubectl autoscale deployment vmcp-<vmcp-name> -n <NAMESPACE> \ | ||
| --min=2 --max=5 --cpu-percent=70 | ||
| ``` | ||
|
|
||
| ### When horizontal scaling is challenging | ||
|
|
||
| Horizontal scaling works well for **stateless backends** (fetch, search, | ||
| read-only operations) where sessions can be resumed on any instance. | ||
|
|
||
| However, **stateful backends** make horizontal scaling difficult: | ||
|
|
||
| - **Stateful backends** (Playwright browser sessions, database connections, file | ||
| system operations) require requests to be routed to the same vMCP instance | ||
| that established the session | ||
| - Requires session affinity configuration (which may not work reliably through | ||
| proxies) | ||
| - Session resumption may not work reliably for stateful backends | ||
|
|
||
| For stateful backends, vertical scaling or dedicated vMCP instances per team/use | ||
| case are recommended instead of horizontal scaling. | ||
|
|
||
| ## Related information | ||
|
|
||
| - [Introduction to vMCP](./intro.mdx) | ||
| - [Configure health checks](./configuration.mdx#health-checks) | ||
| - [Backend discovery modes](./backend-discovery.mdx) | ||
| - [Telemetry and metrics](./telemetry-and-metrics.mdx) | ||
| - [VirtualMCPServer CRD specification](../reference/crd-spec.md#apiv1alpha1virtualmcpserver) | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.