Skip to content

[fix](hive) Fix Hive DATE timezone shift in external readers#61330

Merged
zhangstar333 merged 6 commits intoapache:masterfrom
suxiaogang223:codex/fix-cir-19660-hive-date-tz
Mar 19, 2026
Merged

[fix](hive) Fix Hive DATE timezone shift in external readers#61330
zhangstar333 merged 6 commits intoapache:masterfrom
suxiaogang223:codex/fix-cir-19660-hive-date-tz

Conversation

@suxiaogang223
Copy link
Contributor

What problem does this PR solve?

Hive external tables currently apply session time zone day offsets when decoding ORC/Parquet DATE columns. In west time zones such as -06:00, this shifts DATE values by one day earlier, while Spark keeps the original logical date.

This PR removes the incorrect time zone day adjustment from Hive DATE decoding paths in ORC and Parquet readers. TIMESTAMP-related time zone handling is unchanged.

It also adds:

  • BE unit coverage for west time zone DATE reads in ORC and Parquet
  • Hive external regression coverage for UTC and -06:00 reads against the same DATE data

Local BE build / regression execution was not run on this machine because the current environment does not support BE compilation or running those tests; pipeline validation is expected to cover execution.

Issue Number: N/A

Related PR: N/A

Problem Summary:

  • Fix CIR-19660: Hive DATE columns read one day earlier in west time zones
  • Keep DATE semantics time-zone-independent for ORC/Parquet external reads
  • Add unit and regression coverage for UTC vs west time zone consistency

Release note

Fix Hive external table DATE columns being shifted by one day in west time zones when reading ORC/Parquet files.

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes. Hive external DATE reads no longer shift by one day in west time zones.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Mar 14, 2026

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@suxiaogang223
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 26989 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit dc1ecdac32a5155f3dcfd2c3da7db9c80e45ca3b, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17616	4435	4304	4304
q2	q3	10650	791	514	514
q4	4672	382	256	256
q5	7557	1212	1010	1010
q6	182	175	148	148
q7	782	849	688	688
q8	9299	1499	1359	1359
q9	4898	4782	4789	4782
q10	6251	1904	1658	1658
q11	485	273	245	245
q12	703	575	467	467
q13	18047	2941	2183	2183
q14	238	238	220	220
q15	q16	752	739	671	671
q17	726	839	477	477
q18	5997	5458	5239	5239
q19	1132	1004	626	626
q20	547	506	386	386
q21	4433	1851	1448	1448
q22	368	470	308	308
Total cold run time: 95335 ms
Total hot run time: 26989 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4782	4559	4650	4559
q2	q3	3882	4366	3850	3850
q4	886	1187	807	807
q5	4118	4435	4373	4373
q6	190	184	141	141
q7	1780	1681	1578	1578
q8	2517	2735	2617	2617
q9	7878	7712	7401	7401
q10	3772	4028	3585	3585
q11	525	432	420	420
q12	497	594	437	437
q13	2726	3122	2396	2396
q14	282	323	274	274
q15	q16	749	773	734	734
q17	1199	1434	1383	1383
q18	7265	6775	6618	6618
q19	950	914	904	904
q20	2068	2203	2055	2055
q21	4040	3482	3348	3348
q22	476	440	444	440
Total cold run time: 50582 ms
Total hot run time: 47920 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 168095 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit dc1ecdac32a5155f3dcfd2c3da7db9c80e45ca3b, data reload: false

query5	4312	638	520	520
query6	339	219	212	212
query7	4222	451	258	258
query8	349	249	228	228
query9	8716	2762	2756	2756
query10	537	397	344	344
query11	7004	5103	4861	4861
query12	180	135	125	125
query13	1268	441	354	354
query14	5772	3711	3475	3475
query14_1	2787	2880	2845	2845
query15	209	195	176	176
query16	994	483	442	442
query17	1106	691	595	595
query18	2432	446	344	344
query19	209	201	175	175
query20	128	128	121	121
query21	211	132	120	120
query22	13308	13357	13268	13268
query23	15830	15495	15730	15495
query23_1	16148	15824	15696	15696
query24	7518	1705	1294	1294
query24_1	1347	1345	1317	1317
query25	583	489	444	444
query26	1275	307	159	159
query27	2709	482	299	299
query28	4529	1857	1858	1857
query29	835	558	478	478
query30	309	223	191	191
query31	1016	926	872	872
query32	93	72	77	72
query33	532	333	281	281
query34	908	866	517	517
query35	632	684	620	620
query36	1059	1149	1034	1034
query37	126	92	84	84
query38	2978	2890	2956	2890
query39	880	840	817	817
query39_1	792	803	788	788
query40	226	150	139	139
query41	63	59	59	59
query42	254	262	259	259
query43	245	254	221	221
query44	
query45	204	193	182	182
query46	874	995	612	612
query47	2107	2531	2054	2054
query48	318	321	235	235
query49	632	451	368	368
query50	682	282	218	218
query51	4057	4163	4009	4009
query52	263	260	257	257
query53	292	344	294	294
query54	298	264	265	264
query55	92	89	81	81
query56	318	321	296	296
query57	1884	1759	1683	1683
query58	280	276	278	276
query59	2812	2938	2717	2717
query60	355	331	334	331
query61	149	149	145	145
query62	647	602	540	540
query63	313	273	274	273
query64	5091	1294	998	998
query65	
query66	1471	468	373	373
query67	24379	24406	24267	24267
query68	
query69	426	316	301	301
query70	973	973	964	964
query71	349	315	304	304
query72	2952	2834	2627	2627
query73	539	542	331	331
query74	9632	9626	9361	9361
query75	2882	2766	2499	2499
query76	2275	1064	689	689
query77	356	380	312	312
query78	10983	11225	10443	10443
query79	1071	824	570	570
query80	711	634	546	546
query81	481	259	220	220
query82	1335	148	126	126
query83	384	266	257	257
query84	253	125	99	99
query85	859	494	445	445
query86	378	342	293	293
query87	3176	3106	3013	3013
query88	3538	2672	2653	2653
query89	433	373	337	337
query90	1975	184	178	178
query91	168	161	138	138
query92	80	79	72	72
query93	905	879	494	494
query94	459	333	289	289
query95	591	335	319	319
query96	636	518	228	228
query97	2478	2483	2385	2385
query98	243	233	222	222
query99	938	988	919	919
Total cold run time: 249058 ms
Total hot run time: 168095 ms

@suxiaogang223
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 26614 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 4750cf6cadcceef4207a44cd126d312c8c3d6526, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17698	4482	4290	4290
q2	q3	10650	806	514	514
q4	4679	359	254	254
q5	7535	1176	1028	1028
q6	171	177	147	147
q7	798	818	654	654
q8	9500	1429	1300	1300
q9	5081	4722	4670	4670
q10	6318	1914	1661	1661
q11	478	272	246	246
q12	770	588	466	466
q13	18080	2925	2185	2185
q14	240	228	216	216
q15	q16	742	741	669	669
q17	722	838	458	458
q18	5832	5425	5221	5221
q19	1356	978	607	607
q20	547	484	376	376
q21	4484	1820	1379	1379
q22	553	362	273	273
Total cold run time: 96234 ms
Total hot run time: 26614 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4911	4595	4556	4556
q2	q3	3872	4347	3939	3939
q4	897	1290	792	792
q5	4086	4380	4298	4298
q6	186	173	145	145
q7	1737	1632	1532	1532
q8	2471	2715	2570	2570
q9	7695	7270	7413	7270
q10	3858	3926	3562	3562
q11	497	425	420	420
q12	473	580	463	463
q13	2827	3254	2313	2313
q14	290	299	280	280
q15	q16	741	769	709	709
q17	1152	1398	1407	1398
q18	7234	6666	6684	6666
q19	916	1089	896	896
q20	2088	2141	1974	1974
q21	3940	3523	3465	3465
q22	463	414	371	371
Total cold run time: 50334 ms
Total hot run time: 47619 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 167570 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 4750cf6cadcceef4207a44cd126d312c8c3d6526, data reload: false

query5	4354	623	514	514
query6	332	218	211	211
query7	4219	463	258	258
query8	321	252	222	222
query9	8680	2720	2726	2720
query10	528	389	334	334
query11	7011	5070	4862	4862
query12	180	135	122	122
query13	1279	435	336	336
query14	5651	3657	3394	3394
query14_1	2795	2769	2741	2741
query15	203	190	172	172
query16	946	459	444	444
query17	846	719	595	595
query18	2424	442	335	335
query19	215	205	174	174
query20	125	126	123	123
query21	201	128	107	107
query22	13265	13901	15024	13901
query23	16089	15742	15920	15742
query23_1	15707	15570	15705	15570
query24	7553	1616	1210	1210
query24_1	1229	1220	1273	1220
query25	562	494	421	421
query26	1280	271	151	151
query27	2800	483	300	300
query28	4517	1894	1877	1877
query29	843	567	483	483
query30	296	222	190	190
query31	995	933	881	881
query32	82	71	74	71
query33	503	334	277	277
query34	873	871	521	521
query35	637	675	630	630
query36	1089	1103	990	990
query37	133	91	81	81
query38	2963	2883	2818	2818
query39	856	827	799	799
query39_1	799	797	771	771
query40	229	147	134	134
query41	61	57	59	57
query42	256	258	254	254
query43	232	246	228	228
query44	
query45	201	192	181	181
query46	891	986	607	607
query47	2114	2137	2060	2060
query48	321	319	223	223
query49	635	475	386	386
query50	705	277	210	210
query51	4040	3981	3957	3957
query52	262	266	254	254
query53	294	339	278	278
query54	291	263	264	263
query55	101	90	81	81
query56	312	324	323	323
query57	1912	1835	1593	1593
query58	287	278	269	269
query59	2771	2941	2732	2732
query60	329	336	315	315
query61	147	146	147	146
query62	633	592	539	539
query63	308	284	273	273
query64	5099	1259	1004	1004
query65	
query66	1482	485	374	374
query67	24268	24414	24234	24234
query68	
query69	412	330	295	295
query70	996	972	964	964
query71	344	314	303	303
query72	2899	2616	2399	2399
query73	535	540	330	330
query74	9613	9576	9358	9358
query75	2882	2730	2467	2467
query76	2303	1028	688	688
query77	363	398	307	307
query78	10877	11124	10441	10441
query79	1085	764	557	557
query80	703	626	532	532
query81	480	256	224	224
query82	1345	153	119	119
query83	370	282	249	249
query84	297	118	105	105
query85	869	500	436	436
query86	376	312	297	297
query87	3101	3110	2972	2972
query88	3550	2664	2609	2609
query89	417	367	345	345
query90	1925	178	178	178
query91	172	157	140	140
query92	78	75	71	71
query93	896	847	491	491
query94	442	327	278	278
query95	585	405	319	319
query96	638	522	228	228
query97	2497	2424	2410	2410
query98	241	221	230	221
query99	1036	987	859	859
Total cold run time: 247633 ms
Total hot run time: 167570 ms

@suxiaogang223
Copy link
Contributor Author

run buildall

@suxiaogang223
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 26929 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit e768ea5e3483cf82ad77da10e79ba550602b2ac1, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17652	4472	4347	4347
q2	q3	10629	822	514	514
q4	4674	371	252	252
q5	7619	1207	1018	1018
q6	174	175	146	146
q7	802	847	676	676
q8	9712	1471	1310	1310
q9	4946	4674	4787	4674
q10	6314	1943	1670	1670
q11	472	264	237	237
q12	730	573	465	465
q13	18059	2952	2189	2189
q14	227	223	215	215
q15	q16	750	761	672	672
q17	711	827	505	505
q18	5953	5395	5230	5230
q19	1109	991	620	620
q20	546	488	391	391
q21	4522	1873	1518	1518
q22	511	336	280	280
Total cold run time: 96112 ms
Total hot run time: 26929 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4686	4572	4725	4572
q2	q3	3940	4400	3915	3915
q4	913	1217	794	794
q5	4061	4363	4350	4350
q6	184	182	142	142
q7	1761	1635	1508	1508
q8	2501	2736	2671	2671
q9	7632	7316	7396	7316
q10	3732	4042	3639	3639
q11	527	463	426	426
q12	528	582	450	450
q13	2698	3261	2397	2397
q14	441	378	288	288
q15	q16	730	786	746	746
q17	1197	1360	1357	1357
q18	7148	6881	6883	6881
q19	886	886	907	886
q20	2059	2162	1970	1970
q21	3952	3495	3282	3282
q22	472	409	367	367
Total cold run time: 50048 ms
Total hot run time: 47957 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 168705 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit e768ea5e3483cf82ad77da10e79ba550602b2ac1, data reload: false

query5	4337	638	520	520
query6	328	223	209	209
query7	4222	490	264	264
query8	335	242	222	222
query9	8685	2764	2751	2751
query10	504	398	325	325
query11	6979	5124	4884	4884
query12	180	123	133	123
query13	1264	466	344	344
query14	5746	3696	3477	3477
query14_1	2887	2799	2897	2799
query15	209	194	180	180
query16	970	463	446	446
query17	892	726	622	622
query18	2442	456	363	363
query19	219	213	192	192
query20	133	131	129	129
query21	208	134	115	115
query22	13362	14025	14433	14025
query23	16335	15901	15729	15729
query23_1	15808	15942	15605	15605
query24	7235	1611	1208	1208
query24_1	1213	1235	1234	1234
query25	533	533	398	398
query26	1243	262	154	154
query27	2777	472	320	320
query28	4477	1864	1864	1864
query29	815	554	469	469
query30	293	229	188	188
query31	1037	939	891	891
query32	79	72	68	68
query33	495	332	281	281
query34	898	869	522	522
query35	643	683	612	612
query36	1042	1061	1008	1008
query37	136	94	83	83
query38	2948	2918	2896	2896
query39	845	841	811	811
query39_1	776	789	804	789
query40	228	152	135	135
query41	61	58	58	58
query42	263	258	254	254
query43	238	255	228	228
query44	
query45	194	193	180	180
query46	876	979	602	602
query47	2104	2588	2025	2025
query48	334	312	237	237
query49	630	450	387	387
query50	678	276	210	210
query51	4069	4057	4025	4025
query52	268	265	260	260
query53	294	331	291	291
query54	296	275	262	262
query55	93	91	85	85
query56	304	329	309	309
query57	1929	1608	1717	1608
query58	277	271	294	271
query59	2786	2942	2740	2740
query60	342	333	323	323
query61	152	145	149	145
query62	634	591	553	553
query63	312	280	272	272
query64	4996	1258	1012	1012
query65	
query66	1471	467	353	353
query67	24376	24374	24255	24255
query68	
query69	408	315	278	278
query70	967	916	948	916
query71	336	306	291	291
query72	2789	2879	2611	2611
query73	543	549	320	320
query74	9605	9596	9404	9404
query75	2892	2770	2488	2488
query76	2273	1037	688	688
query77	387	402	325	325
query78	10956	11161	10473	10473
query79	2321	768	578	578
query80	1730	626	533	533
query81	546	261	223	223
query82	980	150	121	121
query83	332	265	248	248
query84	293	122	94	94
query85	885	489	428	428
query86	421	325	326	325
query87	3144	3147	3095	3095
query88	3606	2683	2681	2681
query89	424	366	344	344
query90	1997	179	173	173
query91	163	158	137	137
query92	77	76	72	72
query93	1023	841	498	498
query94	630	314	290	290
query95	594	391	323	323
query96	637	513	230	230
query97	2439	2476	2386	2386
query98	241	225	214	214
query99	1000	987	882	882
Total cold run time: 250542 ms
Total hot run time: 168705 ms

@morningman
Copy link
Contributor

/review

Copy link
Contributor

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Code Review Summary

Goal

Fix Hive external table DATE columns being shifted by one day in west time zones (e.g., -06:00) when reading ORC/Parquet files. The root cause was that _offset_days was computed from VecDateTimeValue::from_unixtime(0, ctz) -- in west timezones this maps epoch 0 to Dec 31, 1969, yielding an offset of -1 that was then applied to every DATE value. Since ORC/Parquet DATE is a logical day count (days since epoch) with no timezone semantics, this offset was incorrect.

Critical Checkpoint Conclusions

1. Does the code accomplish the goal? Is there a test that proves it?
Yes. The fix correctly removes the timezone-based day offset from both ORC and Parquet DATE decode paths. Both the ORC spec and the Parquet spec define DATE as a logical day count without timezone semantics. BE unit tests and regression tests are added to prove the fix.

2. Is this modification as small, clear, and focused as possible?
Yes. The change is minimal and surgical: removes 6 lines of offset computation in vorc_reader.cpp (two constructors), removes the _offset_days member from vorc_reader.h, removes offset_days from ConvertParams in parquet_column_convert.h, and simplifies the usage sites. No unrelated changes.

3. Concurrency?
Not applicable. The removed _offset_days was a per-reader instance member computed in the constructor. No concurrency concerns.

4. Lifecycle management?
Not applicable. The removed member was a simple int32_t. No lifecycle issues.

5. Configuration items?
No new configuration items added. Not applicable.

6. Incompatible changes / rolling upgrades?
No incompatible changes. This is a bug fix in the read path -- the stored data (in ORC/Parquet files) is unchanged. No compatibility code needed.

7. Parallel code paths?
Thoroughly checked. The _offset_days/offset_days pattern has been completely removed from both ORC and Parquet readers. The ORC predicate pushdown path for DATE (vorc_reader.cpp ~line 633) correctly uses cctz::utc_time_zone() (not session timezone) and was never affected by _offset_days. No other file format readers (Iceberg, Paimon, Hudi) use the same offset pattern. All other DATE conversions use date_day_offset_dict which is a pure arithmetic lookup with no timezone logic.

8. Special conditional checks?
Not applicable. The fix removes conditional logic rather than adding it.

9. Test coverage?

  • BE unit test for ORC: date_should_not_shift_in_west_timezone tests reading with America/Mexico_City timezone and verifies the date 1900-01-01 is preserved. Good.
  • BE unit test for Parquet: date_should_not_shift_in_west_timezone tests reading with -06:00 timezone, verifying 2020-01-01 and 2020-01-06 are present and 2019-12-31 is absent. Good.
  • Regression test: test_hive_date_timezone.groovy tests both ORC and Parquet tables with UTC and America/Mexico_City, verifying identical results. Uses order by id for deterministic output. Uses pre-existing schema_change test tables. Good.
  • The .out file matches the existing orc_date_to_date / parquet_date_to_date expected outputs from the schema change tests, confirming correctness.
  • Note: PR author states tests were not run locally. The .out file was likely constructed manually but the values are consistent with existing verified test data.

10. Observability?
Not applicable. This is a bug fix removing incorrect logic, not adding new paths.

11. Transaction/persistence?
Not applicable. This is a read-path-only change.

12. Data writes?
Not applicable.

13. FE-BE variable passing?
Not applicable. No new variables added.

14. Performance?
Slightly positive. The fix removes computation (VecDateTimeValue::from_unixtime(0, ctz) and t.day() == 31 check) from both ORC reader constructors, and removes an addition (+ offset_days) from the hot decode loop in Parquet's Int32ToDate. Marginal but net positive.

15. Any other issues?
No other issues found. The test improvements in orc_read_lines.cpp (replacing static_cast<void> with proper EXPECT_TRUE(st.ok()) << st for Status checks on set_fill_columns and get_next_block) are a welcome improvement to error reporting in tests.

Verdict

Clean, correct, and well-tested fix. No issues found.

morningman
morningman previously approved these changes Mar 16, 2026
@github-actions github-actions bot added the approved Indicates a PR has been approved by one committer. label Mar 16, 2026
@github-actions
Copy link
Contributor

PR approved by at least one committer and no changes requested.

@github-actions
Copy link
Contributor

PR approved by anyone and no changes requested.

@github-actions github-actions bot removed the approved Indicates a PR has been approved by one committer. label Mar 16, 2026
@suxiaogang223
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 26595 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 977bcb0323d352ce2badfa68d4089b135f29bb5e, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17623	4477	4258	4258
q2	q3	10650	779	513	513
q4	4681	362	252	252
q5	7552	1190	1021	1021
q6	180	173	145	145
q7	798	845	677	677
q8	9303	1466	1322	1322
q9	4924	4759	4704	4704
q10	6289	1902	1655	1655
q11	490	265	241	241
q12	746	560	461	461
q13	18047	2948	2176	2176
q14	228	226	231	226
q15	q16	750	739	655	655
q17	728	840	431	431
q18	5883	5342	5128	5128
q19	1113	961	655	655
q20	533	466	379	379
q21	4556	1803	1397	1397
q22	332	299	452	299
Total cold run time: 95406 ms
Total hot run time: 26595 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4747	4689	4619	4619
q2	q3	3883	4329	3845	3845
q4	896	1210	793	793
q5	4020	4403	4285	4285
q6	186	176	142	142
q7	1754	1635	1517	1517
q8	2541	2708	2633	2633
q9	7551	7441	7323	7323
q10	3807	3985	3566	3566
q11	503	425	426	425
q12	474	589	448	448
q13	2712	3281	2385	2385
q14	277	292	270	270
q15	q16	717	759	704	704
q17	1158	1321	1445	1321
q18	7320	6758	6853	6758
q19	903	948	930	930
q20	2037	2108	1997	1997
q21	3936	3470	3307	3307
q22	454	430	387	387
Total cold run time: 49876 ms
Total hot run time: 47655 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 169199 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 977bcb0323d352ce2badfa68d4089b135f29bb5e, data reload: false

query5	4322	640	520	520
query6	331	213	199	199
query7	4212	476	269	269
query8	326	247	225	225
query9	8730	2763	2726	2726
query10	519	392	346	346
query11	7016	5093	4860	4860
query12	183	133	127	127
query13	1264	449	362	362
query14	5794	3677	3463	3463
query14_1	2833	2845	2784	2784
query15	204	195	171	171
query16	955	452	436	436
query17	975	689	583	583
query18	2430	429	340	340
query19	201	212	173	173
query20	134	128	123	123
query21	207	129	108	108
query22	13508	14783	14705	14705
query23	16242	15954	15743	15743
query23_1	15652	15709	15435	15435
query24	7334	1624	1229	1229
query24_1	1212	1213	1233	1213
query25	526	451	396	396
query26	1233	261	149	149
query27	2776	482	293	293
query28	4542	1887	1892	1887
query29	840	565	478	478
query30	296	228	191	191
query31	1005	951	888	888
query32	79	72	69	69
query33	508	333	271	271
query34	917	876	531	531
query35	641	680	589	589
query36	1073	1108	966	966
query37	133	99	82	82
query38	2954	2935	2871	2871
query39	835	847	802	802
query39_1	795	795	799	795
query40	232	151	132	132
query41	62	58	57	57
query42	258	256	257	256
query43	238	254	227	227
query44	
query45	194	190	187	187
query46	891	994	616	616
query47	2702	2137	2075	2075
query48	325	328	237	237
query49	691	459	417	417
query50	678	273	213	213
query51	4016	4155	4022	4022
query52	266	270	266	266
query53	296	346	283	283
query54	298	279	270	270
query55	97	93	85	85
query56	325	337	318	318
query57	1974	1876	1582	1582
query58	295	287	290	287
query59	2821	3112	2735	2735
query60	340	339	333	333
query61	152	144	155	144
query62	635	594	529	529
query63	325	278	282	278
query64	5650	1262	1074	1074
query65	
query66	1482	481	377	377
query67	24322	24357	24199	24199
query68	
query69	425	327	302	302
query70	1000	1003	968	968
query71	342	320	315	315
query72	2963	2821	2661	2661
query73	544	541	315	315
query74	9584	9630	9376	9376
query75	2847	2768	2475	2475
query76	2280	1013	688	688
query77	370	385	316	316
query78	10875	10957	10457	10457
query79	3032	775	575	575
query80	1728	632	549	549
query81	572	262	224	224
query82	985	154	125	125
query83	343	265	243	243
query84	270	115	114	114
query85	923	479	436	436
query86	498	326	301	301
query87	3123	3148	3030	3030
query88	3576	2659	2662	2659
query89	430	371	349	349
query90	2242	185	176	176
query91	167	168	145	145
query92	89	77	70	70
query93	2048	834	510	510
query94	640	311	279	279
query95	574	396	313	313
query96	652	504	228	228
query97	2476	2487	2423	2423
query98	234	224	221	221
query99	1018	987	915	915
Total cold run time: 254738 ms
Total hot run time: 169199 ms

@hello-stephen
Copy link
Contributor

BE UT Coverage Report

Increment line coverage 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 52.63% (19708/37448)
Line Coverage 36.21% (184039/508298)
Region Coverage 32.35% (142081/439165)
Branch Coverage 33.55% (62114/185164)

@hello-stephen
Copy link
Contributor

BE Regression && UT Coverage Report

Increment line coverage 100% (0/0) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 73.29% (26862/36654)
Line Coverage 56.64% (286917/506585)
Region Coverage 54.09% (239749/443214)
Branch Coverage 55.76% (103508/185646)

@github-actions github-actions bot added the approved Indicates a PR has been approved by one committer. label Mar 18, 2026
@github-actions
Copy link
Contributor

PR approved by at least one committer and no changes requested.

@zhangstar333 zhangstar333 merged commit 18e5dda into apache:master Mar 19, 2026
29 of 31 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

approved Indicates a PR has been approved by one committer. reviewed

Projects

None yet

Development

Successfully merging this pull request may close these issues.

6 participants