|
8 | 8 | workflow_dispatch: |
9 | 9 | # Run on push to main/master |
10 | 10 | push: |
11 | | - branches: ["master"] |
| 11 | + branches: ["master", "main"] |
12 | 12 |
|
13 | 13 | jobs: |
14 | 14 | github-metrics: |
|
18 | 18 |
|
19 | 19 | steps: |
20 | 20 | - name: 🈷️ Languages activity |
21 | | - uses: lowlighter/metrics@37abf50c5c3050f624feb1fc9d50f77c9ff6a2ea |
| 21 | + uses: lowlighter/metrics@65836723097537a54cd8eb90f61839426b4266b6 |
22 | 22 | with: |
23 | 23 | token: ${{ secrets.METRICS_TOKEN }} |
24 | 24 | user: nocapscripts |
|
38 | 38 | plugin_languages_threshold: 0% |
39 | 39 |
|
40 | 40 | - name: 🏆 Achievements |
41 | | - uses: lowlighter/metrics@37abf50c5c3050f624feb1fc9d50f77c9ff6a2ea |
| 41 | + uses: lowlighter/metrics@65836723097537a54cd8eb90f61839426b4266b6 |
42 | 42 | with: |
43 | 43 | token: ${{ secrets.METRICS_TOKEN }} |
44 | 44 | user: nocapscripts |
|
51 | 51 | plugin_achievements_threshold: C |
52 | 52 |
|
53 | 53 | - name: 📅 Isometric commit calendar |
54 | | - uses: lowlighter/metrics@37abf50c5c3050f624feb1fc9d50f77c9ff6a2ea |
| 54 | + uses: lowlighter/metrics@65836723097537a54cd8eb90f61839426b4266b6 |
55 | 55 | with: |
56 | 56 | token: ${{ secrets.METRICS_TOKEN }} |
57 | 57 | user: nocapscripts |
|
62 | 62 | plugin_isocalendar_duration: full-year |
63 | 63 |
|
64 | 64 | - name: 📰 Recent activity |
65 | | - uses: lowlighter/metrics@37abf50c5c3050f624feb1fc9d50f77c9ff6a2ea |
| 65 | + uses: lowlighter/metrics@65836723097537a54cd8eb90f61839426b4266b6 |
66 | 66 | with: |
67 | 67 | token: ${{ secrets.METRICS_TOKEN }} |
68 | 68 | user: nocapscripts |
|
75 | 75 | plugin_activity_filter: all |
76 | 76 |
|
77 | 77 | - name: 📓 Latest repositories |
78 | | - uses: lowlighter/metrics@37abf50c5c3050f624feb1fc9d50f77c9ff6a2ea |
| 78 | + uses: lowlighter/metrics@65836723097537a54cd8eb90f61839426b4266b6 |
79 | 79 | with: |
80 | 80 | token: ${{ secrets.METRICS_TOKEN }} |
81 | 81 | user: nocapscripts |
|
0 commit comments