Commit 8826238
committed
Optimize sequence metaprogramming utilities to reduce template instantiation depth
This change significantly improves compile-time performance by reducing template
instantiation depth for sequence generation and merging operations:
Optimizations:
- sequence_gen: Reduce instantiation depth from O(log N) to O(1) by using
__make_integer_seq to generate indices in a single step, then applying the
functor via pack expansion
- uniform_sequence_gen: Similarly optimized to O(1) depth using __make_integer_seq
with a helper that applies a constant value via pack expansion
- sequence_merge: Reduce depth from O(N) to O(log N) using binary tree reduction
strategy. Added direct concatenation specializations for 1-4 sequences to
avoid recursion in common cases, falling back to binary tree merging for 5+
sequences
Documentation:
- Added extensive inline comments explaining why sequence_merge cannot achieve
O(1) depth like sequence_gen (requires computing cumulative sequence lengths
from heterogeneous inputs, inherently requiring recursion)
- Documented the binary tree reduction approach and why it's superior to fold
expressions for this use case
Testing:
- Added comprehensive unit tests for uniform_sequence_gen with different values,
sizes, and edge cases
- Added tests for sequence_gen with custom functors (double, square, identity,
constant) to verify the new implementation works with arbitrary functors
- Added tests for sequence_merge with 4, 5, and many sequences to verify both
the direct concatenation path and binary tree reduction path
- Added tests for empty sequence edge cases1 parent 44f481a commit 8826238
File tree
3 files changed
+246
-39
lines changed- include/ck/utility
- test/util
3 files changed
+246
-39
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
199 | 199 | | |
200 | 200 | | |
201 | 201 | | |
202 | | - | |
203 | | - | |
204 | | - | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
205 | 233 | | |
206 | | - | |
| 234 | + | |
207 | 235 | | |
208 | 236 | | |
| 237 | + | |
209 | 238 | | |
210 | | - | |
| 239 | + | |
211 | 240 | | |
212 | 241 | | |
213 | 242 | | |
214 | 243 | | |
215 | | - | |
216 | | - | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
217 | 247 | | |
218 | | - | |
| 248 | + | |
219 | 249 | | |
220 | 250 | | |
221 | | - | |
222 | | - | |
223 | | - | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
224 | 254 | | |
225 | | - | |
226 | | - | |
227 | | - | |
228 | | - | |
229 | | - | |
230 | | - | |
| 255 | + | |
| 256 | + | |
231 | 257 | | |
232 | | - | |
233 | | - | |
234 | | - | |
235 | | - | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
236 | 267 | | |
237 | | - | |
238 | | - | |
239 | | - | |
240 | | - | |
241 | | - | |
242 | | - | |
| 268 | + | |
243 | 269 | | |
244 | | - | |
245 | | - | |
246 | | - | |
247 | | - | |
248 | | - | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
249 | 297 | | |
250 | | - | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
251 | 309 | | |
252 | 310 | | |
253 | 311 | | |
| |||
283 | 341 | | |
284 | 342 | | |
285 | 343 | | |
286 | | - | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
287 | 357 | | |
288 | 358 | | |
289 | 359 | | |
290 | | - | |
291 | | - | |
292 | | - | |
293 | | - | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
294 | 363 | | |
295 | | - | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
296 | 368 | | |
297 | 369 | | |
298 | 370 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| 23 | + | |
23 | 24 | | |
24 | 25 | | |
25 | 26 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
229 | 229 | | |
230 | 230 | | |
231 | 231 | | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
232 | 258 | | |
233 | 259 | | |
234 | 260 | | |
| |||
244 | 270 | | |
245 | 271 | | |
246 | 272 | | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
247 | 321 | | |
248 | 322 | | |
249 | 323 | | |
| |||
272 | 346 | | |
273 | 347 | | |
274 | 348 | | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
275 | 409 | | |
276 | 410 | | |
277 | 411 | | |
| |||
0 commit comments