|
51 | 51 | "brain_region": null, |
52 | 52 | "score_type": "Other", |
53 | 53 | "id": "69cb5f8d-b752-4bc1-a76d-64dfbc96ecca", |
54 | | - "data_location": "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/sp6_validation_data/synapseunit/observations_ltp.json" |
| 54 | + "data_location": "https://data-proxy.ebrains.eu/api/v1/buckets/pc0a33-sp6_validation_data/synapseunit/observations_ltp.json" |
55 | 55 | }, |
56 | 56 | "parameters": "{'protocol':'ltp'}", |
57 | 57 | "uri": "https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/2808ff72-c840-4634-9004-3165b7e1e567", |
|
69 | 69 | "license": "", |
70 | 70 | "parameters": "", |
71 | 71 | "uri": "https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/memodel/v0.1.2/b51d3247-0b01-4866-8b51-9e039db1ea65", |
72 | | - "source": "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/CA1_synaptic_plasticity/stdpmodel.zip", |
| 72 | + "source": "https://data-proxy.ebrains.eu/api/v1/buckets/pc0a33-CA1_synaptic_plasticity/stdpmodel.zip", |
73 | 73 | "version": "1.0", |
74 | 74 | "model": { |
75 | 75 | "cell_type": "hippocampus CA1 pyramidal cell", |
|
107 | 107 | "parameters": "", |
108 | 108 | "timestamp": "2020-03-31T11:14:50.083055", |
109 | 109 | "uri": "https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/memodel/v0.1.2/b51d3247-0b01-4866-8b51-9e039db1ea65", |
110 | | - "source": "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/CA1_synaptic_plasticity/stdpmodel.zip", |
| 110 | + "source": "https://data-proxy.ebrains.eu/api/v1/buckets/pc0a33-CA1_synaptic_plasticity/stdpmodel.zip", |
111 | 111 | "version": "1.0", |
112 | 112 | "morphology": null, |
113 | 113 | "hash": "", |
|
194 | 194 | "brain_region": null, |
195 | 195 | "score_type": "Other", |
196 | 196 | "id": "3e1be46b-a088-4c71-89c7-8e4f09d7effe", |
197 | | - "data_location": "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/sp6_validation_data/synapseunit/observations_ltd.json" |
| 197 | + "data_location": "https://data-proxy.ebrains.eu/api/v1/buckets/pc0a33-sp6_validation_data/synapseunit/observations_ltd.json" |
198 | 198 | }, |
199 | 199 | "parameters": "{'protocol':'ltd'}", |
200 | 200 | "uri": "https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/885d2e2a-f1ca-4aaf-893f-d5e4b8e0e8ad", |
|
212 | 212 | "license": "", |
213 | 213 | "parameters": "", |
214 | 214 | "uri": "https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/memodel/v0.1.2/b51d3247-0b01-4866-8b51-9e039db1ea65", |
215 | | - "source": "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/CA1_synaptic_plasticity/stdpmodel.zip", |
| 215 | + "source": "https://data-proxy.ebrains.eu/api/v1/buckets/pc0a33-CA1_synaptic_plasticity/stdpmodel.zip", |
216 | 216 | "version": "1.0", |
217 | 217 | "model": { |
218 | 218 | "cell_type": "hippocampus CA1 pyramidal cell", |
|
250 | 250 | "parameters": "", |
251 | 251 | "timestamp": "2020-03-31T11:14:50.083055", |
252 | 252 | "uri": "https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/memodel/v0.1.2/b51d3247-0b01-4866-8b51-9e039db1ea65", |
253 | | - "source": "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/CA1_synaptic_plasticity/stdpmodel.zip", |
| 253 | + "source": "https://data-proxy.ebrains.eu/api/v1/buckets/pc0a33-CA1_synaptic_plasticity/stdpmodel.zip", |
254 | 254 | "version": "1.0", |
255 | 255 | "morphology": null, |
256 | 256 | "hash": "", |
|
337 | 337 | "brain_region": null, |
338 | 338 | "score_type": "Other", |
339 | 339 | "id": "3e1be46b-a088-4c71-89c7-8e4f09d7effe", |
340 | | - "data_location": "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/sp6_validation_data/synapseunit/observations_ltd.json" |
| 340 | + "data_location": "https://data-proxy.ebrains.eu/api/v1/buckets/pc0a33-sp6_validation_data/synapseunit/observations_ltd.json" |
341 | 341 | }, |
342 | 342 | "parameters": "{'protocol':'ltd'}", |
343 | 343 | "uri": "https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/885d2e2a-f1ca-4aaf-893f-d5e4b8e0e8ad", |
|
355 | 355 | "license": "", |
356 | 356 | "parameters": "", |
357 | 357 | "uri": "https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/memodel/v0.1.2/b51d3247-0b01-4866-8b51-9e039db1ea65", |
358 | | - "source": "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/CA1_synaptic_plasticity/stdpmodel.zip", |
| 358 | + "source": "https://data-proxy.ebrains.eu/api/v1/buckets/pc0a33-CA1_synaptic_plasticity/stdpmodel.zip", |
359 | 359 | "version": "1.0", |
360 | 360 | "model": { |
361 | 361 | "cell_type": "hippocampus CA1 pyramidal cell", |
|
393 | 393 | "parameters": "", |
394 | 394 | "timestamp": "2020-03-31T11:14:50.083055", |
395 | 395 | "uri": "https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/memodel/v0.1.2/b51d3247-0b01-4866-8b51-9e039db1ea65", |
396 | | - "source": "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/CA1_synaptic_plasticity/stdpmodel.zip", |
| 396 | + "source": "https://data-proxy.ebrains.eu/api/v1/buckets/pc0a33-CA1_synaptic_plasticity/stdpmodel.zip", |
397 | 397 | "version": "1.0", |
398 | 398 | "morphology": null, |
399 | 399 | "hash": "", |
|
480 | 480 | "brain_region": null, |
481 | 481 | "score_type": "Other", |
482 | 482 | "id": "4ed5cccd-e82e-460a-9a96-d56e97225f14", |
483 | | - "data_location": "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/sp6_validation_data/synapseunit/observations_bidirectional.json" |
| 483 | + "data_location": "https://data-proxy.ebrains.eu/api/v1/buckets/pc0a33-sp6_validation_data/synapseunit/observations_bidirectional.json" |
484 | 484 | }, |
485 | 485 | "parameters": "{'protocol':'bidirectional'}", |
486 | 486 | "uri": "https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/30e825c7-4c0c-4d7f-acb7-683c972f3692", |
|
498 | 498 | "license": "", |
499 | 499 | "parameters": "", |
500 | 500 | "uri": "https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/memodel/v0.1.2/b51d3247-0b01-4866-8b51-9e039db1ea65", |
501 | | - "source": "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/CA1_synaptic_plasticity/stdpmodel.zip", |
| 501 | + "source": "https://data-proxy.ebrains.eu/api/v1/buckets/pc0a33-CA1_synaptic_plasticity/stdpmodel.zip", |
502 | 502 | "version": "1.0", |
503 | 503 | "model": { |
504 | 504 | "cell_type": "hippocampus CA1 pyramidal cell", |
|
536 | 536 | "parameters": "", |
537 | 537 | "timestamp": "2020-03-31T11:14:50.083055", |
538 | 538 | "uri": "https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/memodel/v0.1.2/b51d3247-0b01-4866-8b51-9e039db1ea65", |
539 | | - "source": "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/CA1_synaptic_plasticity/stdpmodel.zip", |
| 539 | + "source": "https://data-proxy.ebrains.eu/api/v1/buckets/pc0a33-CA1_synaptic_plasticity/stdpmodel.zip", |
540 | 540 | "version": "1.0", |
541 | 541 | "morphology": null, |
542 | 542 | "hash": "", |
|
623 | 623 | "brain_region": null, |
624 | 624 | "score_type": "Other", |
625 | 625 | "id": "4ed5cccd-e82e-460a-9a96-d56e97225f14", |
626 | | - "data_location": "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/sp6_validation_data/synapseunit/observations_bidirectional.json" |
| 626 | + "data_location": "https://data-proxy.ebrains.eu/api/v1/buckets/pc0a33-sp6_validation_data/synapseunit/observations_bidirectional.json" |
627 | 627 | }, |
628 | 628 | "parameters": "{'protocol':'bidirectional'}", |
629 | 629 | "uri": "https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/30e825c7-4c0c-4d7f-acb7-683c972f3692", |
|
641 | 641 | "license": "", |
642 | 642 | "parameters": "", |
643 | 643 | "uri": "https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/memodel/v0.1.2/b51d3247-0b01-4866-8b51-9e039db1ea65", |
644 | | - "source": "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/CA1_synaptic_plasticity/stdpmodel.zip", |
| 644 | + "source": "https://data-proxy.ebrains.eu/api/v1/buckets/pc0a33-CA1_synaptic_plasticity/stdpmodel.zip", |
645 | 645 | "version": "1.0", |
646 | 646 | "model": { |
647 | 647 | "cell_type": "hippocampus CA1 pyramidal cell", |
|
679 | 679 | "parameters": "", |
680 | 680 | "timestamp": "2020-03-31T11:14:50.083055", |
681 | 681 | "uri": "https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/memodel/v0.1.2/b51d3247-0b01-4866-8b51-9e039db1ea65", |
682 | | - "source": "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/CA1_synaptic_plasticity/stdpmodel.zip", |
| 682 | + "source": "https://data-proxy.ebrains.eu/api/v1/buckets/pc0a33-CA1_synaptic_plasticity/stdpmodel.zip", |
683 | 683 | "version": "1.0", |
684 | 684 | "morphology": null, |
685 | 685 | "hash": "", |
|
766 | 766 | "brain_region": null, |
767 | 767 | "score_type": "Other", |
768 | 768 | "id": "69cb5f8d-b752-4bc1-a76d-64dfbc96ecca", |
769 | | - "data_location": "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/sp6_validation_data/synapseunit/observations_ltp.json" |
| 769 | + "data_location": "https://data-proxy.ebrains.eu/api/v1/buckets/pc0a33-sp6_validation_data/synapseunit/observations_ltp.json" |
770 | 770 | }, |
771 | 771 | "parameters": "{'protocol':'ltp'}", |
772 | 772 | "uri": "https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/2808ff72-c840-4634-9004-3165b7e1e567", |
|
784 | 784 | "license": "", |
785 | 785 | "parameters": "", |
786 | 786 | "uri": "https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/memodel/v0.1.2/b51d3247-0b01-4866-8b51-9e039db1ea65", |
787 | | - "source": "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/CA1_synaptic_plasticity/stdpmodel.zip", |
| 787 | + "source": "https://data-proxy.ebrains.eu/api/v1/buckets/pc0a33-CA1_synaptic_plasticity/stdpmodel.zip", |
788 | 788 | "version": "1.0", |
789 | 789 | "model": { |
790 | 790 | "cell_type": "hippocampus CA1 pyramidal cell", |
|
822 | 822 | "parameters": "", |
823 | 823 | "timestamp": "2020-03-31T11:14:50.083055", |
824 | 824 | "uri": "https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/memodel/v0.1.2/b51d3247-0b01-4866-8b51-9e039db1ea65", |
825 | | - "source": "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/CA1_synaptic_plasticity/stdpmodel.zip", |
| 825 | + "source": "https://data-proxy.ebrains.eu/api/v1/buckets/pc0a33-CA1_synaptic_plasticity/stdpmodel.zip", |
826 | 826 | "version": "1.0", |
827 | 827 | "morphology": null, |
828 | 828 | "hash": "", |
|
0 commit comments